Property Attributes
- ID#2580426
- TypeSingle Family
- CountyKING
- CityFederal Way
- AreaDash Point-Federal Way
- NeighborhoodDumas Bay
- Zip98023
- StyleCraftsman
- Year Built2018
- Taxes$ 8914
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size0.3519 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
COMING SOON, SHOWINGS BEGIN ON 9/17! Nestled in the highly sought-after Soundview neighborhood, this stunning home truly lives up to its name! The main level features a bright, open-concept layout with a gorgeous designer kitchen, cozy modern fireplace, main-floor bedroom and bath, and a convenient office/hobby nook. Upstairs, discover a spacious loft, two generously sized secondary bedrooms, and a dedicated laundry room with ample storage. The expansive primary suite offers a luxurious retreat, complete with a spa-like five-piece en-suite bath. Step outside to your expansive, fully fenced backyard, where privacy meets tranquility with a beautiful nature preserve backdrop. Turn-key and thoughtfully designed for comfortable living, this exceptional home is ready to welcome you! Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Lakes Elem | Lakota Mid Sch | Decatur High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $875,000 |
General Features
| Living Area | 2750 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | 90%+ High Efficiency,Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| HOA Fee | 140 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 2018 |
| View | Mountains,Sound,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Soundview |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dumas Bay |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | Head west on S 320th St until end,Turn right onto 47th Ave SW. At the roundabout,take the first exit onto SW Dash Point Rd. Turn right onto 43rd Pl SW. Home will be on the right at top of culdasac. |
| High School | Decatur High |
| City | Federal Way |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Federal Way |
| MLS Area | 110 - Dash Point/Federal Way |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15327 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Twin Lakes Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8914.23 |
| Middle/Junior High School | Lakota Mid Sch |
| Public Remarks | COMING SOON,SHOWINGS BEGIN ON 9/17! Nestled in the highly sought-after Soundview neighborhood,this stunning home truly lives up to its name! The main level features a bright,open-concept layout with |
| Virtual Tour | https://my.matterport.com/show/?m=eutSy17hTQk |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Quadrant |
| Standard Status | Coming Soon |
| Water Company | TPU |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Loft,Pantry,SMART Wired,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Tankless |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood Products |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2750 |
| Lot Size Acres | 0.3519 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Cable TV,Fenced-Fully,Gas Available,High Speed Internet,Irrigation,Patio |
| Parking Uncovered Total | 4 |
| Lot Number | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool