Property Attributes
- ID#2553825
- TypeSingle Family
- CountyKING
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodDowntown Bothell
- Zip98011
- Style1 Story
- Year Built1963
- Taxes$ 6768
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.143 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Phenomenal Value in Downtown Bothell! Move in and don't lift a finger! This 3-bedroom, 1.75-bathroom home is move-in ready, with up-to-date maintenance from the roof to the crawl space and thoughtful storage throughout. The best part? The home is perched on a small hill, offering privacy and sunset views, yet just one step off the driveway puts you moments away from the Main Street and Bothell Way crossroads—where modern restaurants, convenient amenities, and nostalgic cafés and shops come together to create an exciting, effortless place to live. UW Bothell, Cascadia College, Northshore schools, the Burke-Gilman Trail, and other trails are all within a half-mile of your front door. It just gets better and better! Whether you're moving in or looking for a long- or short-term investment opportunity, this home checks all the boxes for value, convenience, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Maywood Hills Elem | Canyon Park Middle School | Bothell Hs |
| Price History | |
|---|---|
| 7/24/2026 | Listed $895,000 |
| 8/14/2026 | 4$865,000 |
| 8/27/2026 | 4$835,000 |
| 9/10/2026 | 5$799,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Fireplace Insert,See Remarks |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1963 |
| View | Territorial |
| Topography | Level,Steep Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | Kleins Subdivision |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Downtown Bothell |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great! Take 405 to NE 195th St. Onto Beardlsee Blvd. Home on left. |
| High School | Bothell Hs |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6230 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Maywood Hills Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6768 |
| Middle/Junior High School | Canyon Park Middle School |
| Public Remarks | Phenomenal Value in Downtown Bothell! Move in and don't lift a finger! This 3-bedroom,1.75-bathroom home is move-in ready,with up-to-date maintenance from the roof to the crawl space and thoughtful s |
| Virtual Tour | https://my.matterport.com/show/?m=z7HPJzF1Lpp&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bothell |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Built-In Vacuum,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1120 |
| Lot Size Acres | 0.143 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Gas Available,High Speed Internet |
| Lot Number | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98011
In The Neighborhood
Bothell
$ 875,000
- Type
- Single Family | Active
- Size
- 2,014 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Frontier Realty
Bothell
$ 839,000
- Type
- Single Family | Active
- Size
- 2,040 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Wilson Realty Exchange, Inc.
Bothell
$ 1,499,900
- Type
- Single Family | Active
- Size
- 2,958 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Windermere Real Estate/M2, LLC
Bothell
$ 735,000
- Type
- Single Family | Active
- Size
- 1,290 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Pellego, Inc.
Bothell
$ 1,995,000
- Type
- Single Family | Active
- Size
- 4,014 SqFt
- Rooms
- 5 Beds + 4 Baths
Listed by: The Agency Seattle
Bothell
$ 1,463,000
- Type
- Single Family | Active
- Size
- 2,366 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett
Bothell
$ 1,497,000
- Type
- Single Family | Active
- Size
- 2,352 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett
Bothell
$ 1,463,000
- Type
- Single Family | Active
- Size
- 2,352 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett
Bothell
$ 2,260,990
- Type
- Single Family | Active
- Size
- 4,231 SqFt
- Rooms
- 5 Beds + 4 Baths
Listed by: Best Choice Realty LLC